Walks and events 2011
|
|
![]() |
![]() |
![]() |
All walks start at 10am except where noted.
The gpx files listed can be downloaded for use on mapping
software, to show
the route taken, and
can be converted to routes for GPS receivers. To download a track, right-click it, then select Save Link As.
If you wish to attend a meal, please book in advance by clicking the link in the
notes.
2012 events
2013 events 2014 events
2015 events
|
|
| Date | Start location | Miles | Notes | Leader | Tracks | Pics |
| JANUARY | ||||||
| SUNDAY 2 January | SE 649 845 Beadlam | 10 | P Trafford | gpx | ||
| SUNDAY 9 January | SE 964 944 Reasty Hill Top | 11 | R Bedford | gpx | ||
| SUNDAY 16 January | NZ 864 125 Sandsend | 10 | R Clutson | gpx | ||
| SUNDAY 23 January | NZ 924 076 Low Hawsker | 10 | P Trafford | gpx | ||
| SUNDAY 30 January | SE 992 850 Moor Lane, East Ayton | 11 | J Trafford | gpx | ||
| FEBRUARY | ||||||
| SATURDAY 12 February | SE 988 988 Staintondale, St John's Church | 4.5 | Church walk | T Mumford | ||
| SUNDAY 13 February | SE 803 854 Newbridge, north of Pickering | 10 | R Clutson | gpx | ||
| SUNDAY 20 February | SE 834 567 Wayrham Dale picnic site A166 | 10 | P Trafford | gpx | ||
| SUNDAY 27 February | SE 559 993 Chop Gate CP | 10 | Tripsdale | H Whitehouse | gpx | |
| MARCH | ||||||
| SUNDAY 6 March | NZ 826 055 Grosmont CP | 11 | R Johnson | gpx | ||
| SATURDAY 12 March | SE 961 956 Harwood Dale, St Margaret's | 5 | Church walk, via Reasty Hill Top | T Mumford | ||
| TA 108 799 Filey, layby A1039 | 10 | H Whitehouse | gpx | |||
| SUNDAY 20 March | SE 898 825 Ebberston Village Hall CP | 10 | R Broadhead | gpx | ||
| SATURDAY 26 March | Meal at Red Dragon restaurant, Scarborough. | L Crozier | ||||
| SE 850 907 Quarry layby | 10 | Hole of Horcum/Newgate Road | H Whitehouse | gpx | ||
| APRIL | ||||||
| NZ 803 084 Barton Howl layby A171 | Via Lealholm and Glaisdale | J Trafford | gpx | |||
| NZ 026 055 Grosmont CP | 10 | J Trafford | gpx | |||
| TA 009 943 St Mary's Church, Cloughton | 5.5 | Optional lunch at Station Tea Room | T Mumford | |||
| SE 915 868 Basin Howe CP, nr Snainton. | 10 | R Bedford | gpx | |||
| TA 039 869 Scarborough, Oliver's Mount CP | 10 | Not the royal wedding walk. Pre-walk interview on BBC Radio York (MP3 file) |
H Whitehouse | gpx | ||
| MAY | ||||||
SUNDAY
1 May |
NZ 803 084 Barton Howl layby A171 | 9.5 | J Trafford | gpx | ||
| SUNDAY 8 May | SE 559 993 Chop Gate CP (lunch stop in grounds of Lord Stones Café) | 10 | H Whitehouse | gpx | ||
| TA 036 907 Sea Life Centre, Scarborough. | 4-5 | Get Walking Day | T Mumford | |||
| SATURDAY 14 May | Meal at Azurro's, Main Street, Carnaby. | L Crozier | ||||
| SUNDAY 15 May | SE 802 992 Hazel Head CP, Wheeldale Road | 10 | R Bedford | |||
| SUNDAY 22 May | NZ 851 028 Goathland Whinsill CP | 10.5 | L & M Atkinson | |||
| TA 009 903 Scalby St Lawrence Parish Rooms | 5 | R Johnson | ||||
| JUNE | ||||||
| SUNDAY 5 June | SE 846 899 Lockton Cemetery | 11.5 | R Johnson | |||
| SE 965 944 Reasty Bank CP | 5.5 | R Johnson | ||||
| THURSDAY 9 June | 7.30pm Group committee, Duchess pub. | |||||
| SUNDAY 12 June | NZ 763 076 Lealholm CP | 10.5 | L & M Atkinson | |||
| TA 049 867 Holbeck CP | 5 | M Chapman | ||||
SATURDAY
18 June, |
SE 968 900 Hackness Village Hall | 5 | T Mumford | |||
| SUNDAY 19 June | SE 563 890 Newgate Bank CP | 10 | J Trafford | |||
TUESDAY 21 June |
SE 894 607 Fimber Green | 10 | Summer solstice 3 Dales walk to Fairy Stones | H Whitehouse | ||
| TA 002 903 Hay Lane End, Scalby | 5 | R Clutson | ||||
| SATURDAY 25 June | Meal cancelled | |||||
| SUNDAY 26 June | SE 853 937 Hole of Horcum CP | 11 | L & M Atkinson | |||
| SE 943 910 Langdale End Bridge | 6 | A Thornton | ||||
| JULY | ||||||
| SE 919 923 Bickley layby | 9 | Staindale Lake, Bridestone, etc | J Trafford | |||
| SE 970 981 Falcon Inn | 5 | M Chapman | ||||
| TA 034 863 The Mere CP, Scarborough | 5 | H Whitehouse | ||||
| SUNDAY 17 July | SE 889 035 Falling Foss CP | 10.3 | J Trafford | |||
| TA 010 887 Throxenby Mere CP | 5 | M Chapman | ||||
| SUNDAY 24 July | NZ894 025 Maybeck CP | 11 | R Bedford | |||
| TA 050 752 Fordon crossroads (NE side on grass verge) | 6 | A Thornton | ||||
| SATURDAY 30 July | Meal at Jeremy's, Columbus Ravine, Scarborough. | L Crozier | ||||
| NZ 868 058 Blue Bank car park | 10 | R Bedford | ||||
| AUGUST | ||||||
| NZ 978 012 Ravenscar, Raven Hall Road | 5 | M Atkinson | ||||
| SUNDAY 7 August | NZ 970 012 Ravenscar radio mast CP | 10.5 | L & M Atkinson | |||
| SUNDAY 14 August | NZ 846 131 Lythe CP | 10 | J Trafford | |||
| TA009 943 St Mary's, Cloughton, via Lind Head | 5 | T Mumford | ||||
| SE 796 713 Norton on Derwent (Wood Street) | 10 | H Whitehouse | ||||
| SE796 712 Norton on Derwent (Beverley Road, opposite Bright Steels) | 11.4 | H Whitehouse | ||||
| SEPTEMBER | ||||||
| SATURDAY, 3 September | Meal at Sultan's, Victoria Road, Scarborough. | Booking essential | L Crozier | |||
| SUNDAY 4 September | SE 942 910 Langdale End bridge | 11 | R Bedford | |||
| SUNDAY 11 September | SE 724 960 Rosedale Abbey CP | 11 | R Johnson | |||
| SUNDAY 18 September | SE 835 829 Thornton le Dale CP | 11 | R Bedford | |||
| SUNDAY 25 September | NZ 826 006 Goathland, S End roadside | 10.5 | L & M Atkinson | |||
| OCTOBER | ||||||
| SE 995 889 Forge Valley picnic area | 10 | R Bedford | ||||
| York group's coach ramble to Guisborough | choice of 12, 9 or 7 | Download form and details | ||||
| THURSDAY 6 October 9.45am | TA 053 794 Folkton lane end | 10 | To catch 9.49 bus to Staxton | H Whitehouse | ||
| SE 747 857 Sinnington | 10 | Walk In The Woods Day | J Trafford | |||
| Saturday 15 October | Meal at Restauranto Italiano, North Marine Road, Scarborough | L Crozier | ||||
| SUNDAY 16 October | NZ864 125 Sandsend | 10 | R Clutson | |||
| SUNDAY 23 October | NZ925 076 Low Hawsker | 10 | J Trafford | |||
| SE 964 944 Reasty Hill Top | 9 | R Bedford | ||||
| NOVEMBER | ||||||
| SUNDAY 6 November | SE667 757 Hovingham VH CP | 10 | D Grimwood | |||
| Monday 7 November | Derwent Bank | Area walking holiday | ||||
| SUNDAY 13 November | NZ892 094 May Bank CP | 10 | J Trafford | |||
| SUNDAY 20 November | SE705 902 Hutton le Hole | 10 | R Clutson | |||
| THURSDAY 24 November 7.30pm | Group AGM, Friends Meeting House. | |||||
| SUNDAY 27 November | SE801 992 Hazel Head CP, Wheeldale Road | 11 | L Atkinson | |||
| DECEMBER | ||||||
| Saturday 3 December | Christmas meal | Booking essential | L Crozier | |||
| SUNDAY 4 December | SE971 981 Off A171,near Falcon Inn | 10 | J Trafford | |||
| MONDAY 5 December 7.30pm | Area council, Wetwang Village Hall. | |||||
| SUNDAY 11 December | NZ960 024 Quarry on Stoupe Brow | 7 | L & M Atkinson | |||
| TA007
970 Hayburn
Wyke To be followed at 1pm by Christmas carvery lunch at the Hayburn Wyke |
6 |
Booking
essential by 14.12.11 for Christmas lunch. Email or telephone 01723 375770. |
H Whitehouse | |||
| TA009 903 St Laurence's Church, Scalby. | 4 | Seasonal surprise half way. | T Mumford | |||